Adaptat la panouri fotovoltaice cu 60~75 celule/120~150 subcelule
SPECIFICATION
Input Data(DC) | |||
Model | BYM800 | ||
Recommended lnput Power(Single) | (STC)600~700+Wp , 60~75 cells/120~150sub cells | ||
Recommended lnput Power(Dual) | (STC)(350~600 Wp) * 2 , 72~75 cells/144~150 sub cells (NMOT) Vmp≥32V and lmp≤15A | ||
MPPT voltage range | 24V-50V | ||
Operating voltage range | 16V-60V | ||
Maximum DC input voltage | 60V | ||
Maximum short circuit input current | 30A * 1 / 20A * 2 | ||
Maximum continuous input current | 26A * 1 / 13A * 2 | ||
Output Data(AC) | |||
Rated Output Power | 800W | ||
Maximum Output Power | 820VA(Vac≥230,Vmp≥35) | ||
Rated voltage/range | 220V/230V/240V/176-265V | ||
Rated frequency/range | 50Hz/60Hz (46.5-62)Hz | ||
Maximum continuous output current | 3.64A | ||
Maximum harmonic distortion | <3% | ||
Power Factor | >0.99 (Default) | ||
Maximum connection number in one string | 6 units(24A circuit breaker, 10AWG cable) | ||
Efficiency | |||
Peak efficiency | 96.50% | ||
MPPT Efficiency | >99.8% | ||
Night Power Consumption | <100mW | ||
Other parameters | |||
Communication Method | PLCC/WIFI | ||
Safety Protection | Class I | ||
Enclosure Rating | IP67 | ||
Operating Temperature | -40℃ to +70℃ | ||
Storage Temperature | -40℃ to +85℃ | ||
Relative Humidity | 0-98% | ||
Transformer Design | High frequency transformer, Electrical isolated | ||
Overvoltage Class | OVC III (AC), OVC II (PV) | ||
Dimensions(L*W*H mm) | 218*215*40 | ||
Weight(kg) | 2.69 | ||
Warranty Period | 10 / 25years Optional | ||
Safety Regulations | IEC/EN 61000-6, CISPR11+A1+A2, IEC/EN 62109-1/2, EN 50549-1:2019 VDE-AR-N 4105:2018/DIN VDE 0124:2020, AS 4777.2 :2020, INMETRO, UTE C15- 712-1/DIN VDE 0126/VFR 2019, G98, CEI 0-21:2020, NC RFG, NTS DAKKS |
Microinverter 800W cu 2 MPPT
- Cod produs: MIB-800
- Disponibilitate: 2-3 Days
-
0,00€
- Fără TVA: 0,00€
Etichete: Microinverter, 800W